Buletin statistic lunar al judeţului Covasna
2024 – 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12
2023 – 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12
2022 – 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12
2021 – 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12
2020 – 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12
2019 – 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12
2018 – 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12
Anuarul statistic al judeţului Covasna